Dhakaoli, Mohali, Punjab
GST No. 03FQWPK5073G2ZF
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Powder, Tablet, Oil, Capsule, Juice, Ointment, Syrup |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Brand Positioning | Classical Range |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | ISO, GMP |
| Monopoly Rights | District Wise |
| Product Form | Powder, Syrup, Ointment, Juice, Capsule, Tablet |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Powder, Syrup, Juice, Tablet, Capsule, Oil |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Brand Positioning | Classical Range |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Powder, Capsule, Syrup, Tablet, Oil, Juice |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Brand Positioning | Classical Range |
| Target Customer | Distributor |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, ISO |
| Monopoly Rights | District Wise |
| Product Form | Syrup, Juice, Capsule, Tablet, Powder, Oil |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Brand Positioning | Classical Range |
| Target Customer | Distributor |
Product Price :Get Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, Ayush Approved, ISO |
| Monopoly Rights | District Wise |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Therapy Segment | General Wellness |
| Brand Positioning | Classical Range |
Product Price :Get Latest Price
Product Details:| Also Serves In | PAN India |
| Certification | GMP, Ayush Approved, ISO |
| Monopoly Rights | District Wise |
| Investment Budget | Up to ₹50k |
| Product Range | Up to 40 Products |
| Brand Positioning | Classical Range |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Form | Tablet |
| Use For | Diarrhea |
| Pack Size | 10 tablet |
Product Price :Get Latest Price
Product Details:| Form | Tablet |
| Pack Size | 10 Tablets |
| Usage | Joint Pain |
Product Price :Get Latest Price
Product Details:| Pack Size | 15 ml |
| Form | Oil |
| Application Area | Joint |
Explore More Products
© Dharviti Organics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited